No subscriptions. No minimum commitments. Load prepaid credits via bank transfer, USSD or card, and pay only for successful API calls.
| Verification type | Price | Details |
|---|---|---|
| BVN Verification | ₦100 per check | Includes full identity data from CBN-licensed sources |
| NIN Verification | ₦100 per check | Includes photo where available |
| FRSC / Driver's Licence | ₦150 per check | Licensed FRSC data partner lookup |
| Document Verification (OCR) | ₦50 per document | Passports, utility bills, CAC certificates & more — self-hosted, lower cost |
| Liveness Detection | ₦80 per session | Active (challenge-response) + passive spoof detection |
| Face Match | ₦80 per comparison | Biometric comparison of two face images |
| Streaming | ₦5 per minute, per room | Video KYC, live classes, support calls — cheaper than Agora or Twilio |
| Full KYC Bundle | ₦220 per bundle | BVN + Liveness + Face Match with bundle discount |
| Website Audit | ₦500 per audit | Security, performance & AI-generation scan — first one is free, no login required |
| AI Content Detector | from ₦150 per check | Image, text & video AI/doctoring detection — image & text are free once, no login required |
Test keys are free — explore the full API before paying a kobo.